Train Timetable
Howrah(HWH) - Jhargram(JGM)
Train No. Dn/Up | Train Name |
18615/18616 | Howrah Hatia Express |
68093/68094 | MDN-KGP Memu Local |
08017/08018 | KGP-JGM Memu Spl |
68013/68014 | KGP TATA Local |
08051/08052 | KGP JGM Memu Spl |
12871/12872 | HWH-TIG Ispat Express |
08015/08016 | SRC-JGM Memu Spl |
58021/58022 | KGP TATA Passenger |
08001/08002 | Shalimar-JGM-SHM BI-WEEKLY SPL |
12865/12866 | HWH-Purulia Lalmati Express |
68003/68004 | HWH-Ghatsila Memu Local |
68005/68006 | KGP TATA Passenger |
22891/22892 | HWH-Ranchi Intercity Express |
68091/68092 | MDN-JGM Jangalmahal Passenger |
18030/18029 | Shalimar LTT Kurla Express |
68011/53338 | KGP TATA Local |
12813/12814 | HWH-TATA Steel Express |
68015/68016 | KGP TATA Local |
18005/18006 | HWH-Koraput Express |
Train Timetable: National Train Enquiry System
Book Your Ticket: IRCTC eTicketing System